Probiotic Comparison ChartUpdated a month ago
ProBiota Woman | ProBiota Bifidobacterium | ProBiota HistaminX | ProBiota Infant Drops | Saccharomyces Boulardii | |
Who's it for? | Women who wish to support health genitourinary tract health and vaginal health.* | Those who cannot tolerate lactobacillus strains, or who wish for a bifidobacterium-only probiotic. | Those with histamine issues who wish to support gut health and healthy histamine response.* | Infants 6 months to 2 years who need gut health support (especially those born via C-section).* | Those wanting a beneficial probiotic yeast to support healthy fungal balance and other microbial balance in the GI tract. Probiotic yeasts are resistant to antibiotics, making it a great probiotic during antibiotic use.* |
What's in it? | Lactobacillus, Bifidobacterium | Bifidobacterium | Lactobacillus, Bifidobacterium NOT known to produce histamine | Lactobacillus, Bifidobacterium | Saccharomyces Boulardii |
Delivery Method | Capsule | Capsule | Capsule | Liquid | Capsule |
Strength | 25.0 + Billion CFU | 12.0 + Billion CFU | 10.0 + Billion CFU | 1 Billion Live Cells | 5 Billon CFU |
ProBiota 12 | ProBiota Woman | ProBiota Bifido | ProBiota HistaminX Powder | ProBiota HistaminX | ProBiota Infant Drops | Saccharomyces Boulardii | |
L. Acidophilus | ✔ | ✔ | X | X | X | X | X |
L. Brevis | X | X | X | X | X | X | X |
L. Bulgaricus | ✔ | X | X | X | X | X | X |
L. Casei | ✔ | ✔ | X | X | X | X | X |
L. Gasseri | X | X | X | X | X | X | X |
L. Paracasei | ✔ | ✔ | X | X | X | X | X |
L. Plantarum | ✔ | ✔ | X | ✔ | ✔ | X | X |
L. Rhamnosus | ✔ | ✔ | X | X | X | ✔ | X |
L. Longum | X | X | ✔ | ✔ | ✔ | X | X |
B. Bifidum | ✔ | X | ✔ | ✔ | ✔ | X | X |
B. Breve | ✔ | X | ✔ | ✔ | ✔ | ✔ | X |
B. Infantis | ✔ | X | ✔ | ✔ | ✔ | X | X |
B. Lactis | ✔ | X | ✔ | ✔ | ✔ | ✔ | X |
B. Salivarius | ✔ | ✔ | X | ✔ | ✔ | X | X |
Streptococcus Thermophilus | ✔ | X | X | X | X | X | X |
Saccharomyces Boulardii | X | X | X | X | X | X | ✔ |
Bacillus Coagulans | X | X | X | X | X | X | X |
PreBiotic Fiber | X | Inulin (from chicory root) | X | X | X | X | X |
L. Fermentum | X | ✔ | X | X | X | X | X |
Reuteri | X | ✔ | X | X | X | ✔ | X |
L. Crispatus | X | ✔ | X | X | X | X | X |
Total Probiotic Content | 26.0 + Billion CFU | 25.0 + Billion CFU | 12.0 + Billion CFU | 25+ Billion CFU | 10.0 + Billion CFU | 1 Billion Live Cells | 5 Billon CFU |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.