Brain Support Comparison Chart†Updated a month ago
Optimal Focus | Brain Nutrients | Dopamine Nutrients | Serotonin Nutrients | |
Who is it for? | Those who want to support a calming type of healthy focus and learning. Those who desire increased nutritional support for healthy memory and cognition.† | Those who experience brain fog or other forms of mental fatigue and are seeking to support a healthy, thriving brain and cognitive function. Those who are exposed to stressors and want additional antioxidant support. Those who are currently taking other brain support supplements.† | Those who want to support healthy mood, motivation, and brain energy levels. Those who are exposed to toxins and want to support healthy antioxidant levels in the brain.† | Those who want to support healthy feelings of patience and happiness, a healthy response to cravings, and healthy sleep duration and quality of sleep.† |
Intended Use | To support healthy, calm cognition for those who experience occasional anxiousness, overthinking or overwhelm during public speaking, sporting events, studying, test taking or other cognitive tasks.† | To provide energy, nutrition, and antioxidant support to the brain in order to support cognitive function and a healthy response to stressors. To support healthy mental energy, mood, concentration, and focus. To enhance the effectiveness of Optimal Focus, Serotonin Nutrients and Dopamine Nutrients.† | To support healthy levels of dopamine to support healthy mood, motivation, and responses to stress. To support healthy energy and antioxidant levels in the brain.† | To support healthy levels of serotonin and optimal serotonin utilization. To support healthy levels of stress, inflammation, and libido.† |
Key Ingredients | Citicoline (CDP-choline), huperzine, American ginseng, BacoMind®, Alpha GPC, uridine, DHA |
Emothion ™ (S-Acetyl-L-Glutathione), PeakATP®, Royal Jelly, LifePQQ ™, | L-Tyrosine, royal jelly concentrate, P-5-P (Pyridoxal-5-Phosphate), gingko biloba extract, Safr’InsideTM, CurcugenTM | HTPurity™, Safr’inside (R ™) Saffron extract, Vitamin B6 (Pyridoxal-5-Phosphate), Inositol |
Methyl-Free | No | No | No | No |
Serving | 1-3 | 1-2 | 1-2 | 1 |
Delivery method | Capsule | Lozenge | Capsule | Capsule |
Dirty Genes Supported† | Slow COMT, MTHFR, Slow MAOA, PEMT | GST/GPX, NOS3, Slow MAOA, Fast MAOA, Slow COMT, Fast COMT | GST/GPX, NOS3, Slow MAOA, Fast MAOA, Slow COMT, Fast COMT | Fast MAOA, Fast MAOB, Fast COMT |
Neurotransmitters Supported† | Acetylcholine | All | Dopamine | Serotonin |
† These statements have not been evaluated by the Food and Drug Administration (FDA). This product is not intended to diagnose, treat, cure, or prevent any disease.