B12 Comparison ChartUpdated 4 months ago
Active B12 5000 | Methyl B12 1000 | Adeno B12 | Hydroxo B12 | Hydroxo-Adeno B12 | |
Intended Use* | Perfect for those looking for a high-strength, methylated B12 formula. This product uses Seeking Health's highest potency of B12 in the most bioactive forms for optimal absorption and utilization. Supports folate and methylation pathway gene mutations such as MTHFR SNPs.* | Perfect for those looking for a methylated B12 formula, but want to start at a lower strength than the 5000 formula. Just like the Active B12 5000, this product uses the most bioactive forms of B12 for optimal absorption and utilization, and supports folate and methylation pathway gene mutations such as MTHFR SNPs.* | Great for those needing a high potency, non-methylated form of B12.* | Great for those needing a high potency B12 in a non-methylated form. However, this formula is great for those wanting to support folate and methylation pathway gene mutations, such as MTHFR SNPs, because it converts to methylcobalamin in the body.* | A great combination of two non-methylated forms of B12. Convenient option for those who take both adenosylcobalamin and hydroxocobalamin, and want them in a single formula.* |
Key Ingredients | Methylcobalamin and Adenosylcobalamin | Methylcobalamin and Adenosylcobalamin | Adenosylcobalamin | Hydroxocobalamin | Hydroxocobalamin and Adenosylcobalamin |
B12 Strength | 5000 mcg | 1000 mcg | 3000 mcg | 2000 mcg | 2000 mcg |
Delivery | Lozenge | Lozenge | Lozenge | Lozenge | Lozenge |
Serving Size | 1 lozenge | 1 lozenge | 1 lozenge | 1 lozenge | 1 lozenge |
Methyl Status | Methylated | Methylated | Non-methylated | Non-methylated | Non-methylated |
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.